Compare amenities, active adult living and vibrant lifestyles with our blog, Thrive at 55+
55+ Communities Amenities Comparisons
| Amenities | Carillon Club | Carillon | Carillon Lakes | Lago Vista | Lincoln Prairie | Shorewood Glen | Grand Haven | Liberty Green | Ashwood Crossing |
| Clubhouse/Amenity Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hobby & Game Room | ✓ | ✓ | ✓ | ||||||
| Ceramics Studio | ✓ | ✓ | ✓ | ||||||
| Arts & Crafts Studio | ✓ | ✓ | ✓ | ✓ | |||||
| Woodworking Shop | ✓ | ||||||||
| Table Tennis | ✓ | ✓ | ✓ | ||||||
| Computers | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Library | ✓ | ✓ | ✓ | ✓ | |||||
| Multipurpose Room | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Locker Rooms | ✓ | ✓ | ✓ | ✓ | |||||
| Golf Course | ✓ | ✓ | ✓ | ✓ | ✓* | ||||
| Golf Practice Facilities/Putting Green | ✓ | ✓ | ✓ | ✓* | |||||
| Fitness Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | |
| Indoor Pool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Outdoor Pool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hot Tub | ✓ | ✓ | ✓ | ✓ | |||||
| Steam Room/Sauna | ✓ | ||||||||
| Walking & Biking Trails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tennis Courts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pickleball Courts | ✓ | ✓ | ✓ | ✓ | |||||
| Bocce Ball Courts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Shuffleboard Courts | ✓ | ✓ | |||||||
| Aerobics & Dance Studio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Card Room | ✓ | ✓ | ✓ | ||||||
| Ballroom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Billiards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Horseshoe Pits | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Croquet Court/Lawn | ✓ | ||||||||
| Softball/Baseball Field | ✓ | ||||||||
| Basketball Court | ✓ | ||||||||
| Volleyball Court | ✓ | ||||||||
| Lakes - Scenic Lakes & Ponds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lakes - Fishing Lakes | ✓ | ✓ | ✓ | ||||||
| Gardening Plots | ✓ | ✓ | ✓ | ||||||
| Playground for Grandkids | ✓ | ✓ | ✓ | ||||||
| Picnic Area | ✓ | ✓ | |||||||
| (*) provided through access to the Bolingbrook Golf Club | |||||||||
Your New Life is Waiting for You! Colleen offers personalized guidance, local expertise, and exclusive access to top 55+ communities across the Chicagoland area.