Amenities | Carillon Club | Carillon | Carillon Lakes | Lago Vista | Lincoln Prairie | Shorewood Glen | Grand Haven | Liberty Green | Ashwood Crossing |
Clubhouse/Amenity Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hobby & Game Room | ✓ | ✓ | ✓ | ||||||
Ceramics Studio | ✓ | ✓ | ✓ | ||||||
Arts & Crafts Studio | ✓ | ✓ | ✓ | ✓ | |||||
Woodworking Shop | ✓ | ||||||||
Table Tennis | ✓ | ✓ | ✓ | ||||||
Computers | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Library | ✓ | ✓ | ✓ | ✓ | |||||
Multipurpose Room | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Locker Rooms | ✓ | ✓ | ✓ | ✓ | |||||
Golf Course | ✓ | ✓ | ✓ | ✓ | ✓* | ||||
Golf Practice Facilities/Putting Green | ✓ | ✓ | ✓ | ✓* | |||||
Fitness Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | |
Indoor Pool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Outdoor Pool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hot Tub | ✓ | ✓ | ✓ | ✓ | |||||
Steam Room/Sauna | ✓ | ||||||||
Walking & Biking Trails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tennis Courts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pickleball Courts | ✓ | ✓ | ✓ | ✓ | |||||
Bocce Ball Courts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shuffleboard Courts | ✓ | ✓ | |||||||
Aerobics & Dance Studio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Card Room | ✓ | ✓ | ✓ | ||||||
Ballroom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Billiards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Horseshoe Pits | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Croquet Court/Lawn | ✓ | ||||||||
Softball/Baseball Field | ✓ | ||||||||
Basketball Court | ✓ | ||||||||
Volleyball Court | ✓ | ||||||||
Lakes - Scenic Lakes & Ponds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lakes - Fishing Lakes | ✓ | ✓ | ✓ | ||||||
Gardening Plots | ✓ | ✓ | ✓ | ||||||
Playground for Grandkids | ✓ | ✓ | ✓ | ||||||
Picnic Area | ✓ | ✓ | |||||||
(*) provided through access to the Bolingbrook Golf Club |
With extensive experience in strategic leadership within Commercial Real Estate industry, I am committed to driving operational excellence, portfolio optimization, and cost-saving innovations that deliver tangible results.